Veer Cruiser XL
Veer · Strollers · Model Cruiser XL

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
39 of 53 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Veer |
| Stroller Model | All-Terrain Cruiser XL |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 16.65 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | Unknown |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 24.95 kg9.9899.79 |
| Handle Height Adjustment | Telescopic |
| Handle Material | Unknown |
| Shopping Basket | No |
Seat | |
| Seats Number | 4 |
| Double Type | Unknown |
| Recommended Age | 6 months + |
| Converts Double | Unknown |
| Reversible Unit | No |
| Bassinet | No |
| Safety Harness | 3-point |
| Safety Harness Padding | Unknown |
| Height Adjustable Harness | Unknown |
| Ventilation Integrated | Yes |
| Canopy | No |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Unknown |
| Bumper Bar | No |
| Reclining Backrest | No |
| Full Reclining Backrest | Unknown |
| Backrest Type | – |
| Footrest | Yes |
| Legrest Position | Unknown |
| Fabrics Removable | No |
| Fabrics Cleaning | Wipe-clean / Spot-clean only |
Folding and Traveling | |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Unknown |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Yes |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Polyurethane tires |
| Rear Wheels Type | Polyurethane tires |
| Front Diameter | 7.5 in |
| Rear Diameter | 12 in |
| All Terrain Stroller | Yes |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Front |