Safety 1st Summit Quad Wagon
Safety 1st · Wagons · Model Summit Quad Wagon
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
69
SCORE /100
33 specs · ✓ 33 verified
General | |
|---|---|
| Stroller Brand | Safety 1st✓ source |
| Stroller Model | Summit Quad Wagon Stroller✓ source |
| Stroller Status | Available✓ source |
| Stroller Type | Wagon✓ source |
Frame | |
| Stroller Weight | 49.49 lb✓ source |
| Frame Material | Polyester (fabric); frame with plastic wheels✓ source |
| Unfolded Dimensions | 51.18"H x 29.52"W x 46.06"D✓ source |
| Maximum Weight Capacity | 160 lb (40 lb per seat x 4 seats)✓ source |
| Handle Height Adjustment | Yes — both front pull-handle and rear fold-away push handlebar are height adjustable✓ source |
| Handlebar Height | Adjustable (front pull-handle and rear push handlebar both adjust; canopy/handle rods loosen via 4 nuts to set desired height per manual)✓ source |
| Shopping Basket | Yes — fold-away underseat storage basket, plus 4 interior and 2 exterior storage pockets✓ source |
| Shopping Basket Weight | 5 lb (2.3 kg) basket capacity; 2.5 lb (1.1 kg) per storage pocket✓ source |
Seat | |
| Seats Number | 4✓ source |
| Double Type | Side-by-side (2 per bench, 2 benches)✓ source |
| Recommended Age | 1 year and up✓ source |
| Bassinet | No✓ source |
| Safety Harness | 5-point harness (per seat)✓ source |
| Height Adjustable Harness | Yes — adjustable harness✓ source |
| Canopy | Yes — removable canopy with UV protection, adjustable/tiltable poles✓ source |
| Fabrics Removable | Yes — removable seat pads/cup holders✓ source |
| Fabrics Cleaning | Spot/wipe clean — sponge or damp cloth with cold water and mild soap, drip dry only, no harsh cleaners or bleach✓ source |
Folding and Traveling | |
| Folded Dimensions | 25.59"H x 14.76"W x 23.03"D✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | No✓ source |
Wheels | |
| Number Wheels | 4✓ source |
| Front Wheels Type | Swivel, all-terrain, plastic✓ source |
| Rear Wheels Type | Fixed with foot-operated brake, all-terrain, plastic✓ source |
| Front Diameter | 6 in✓ source |
| Rear Diameter | 6 in✓ source |
| All Terrain Stroller | Yes✓ source |
| Brake System | Foot-operated rear brake (press front of pedal to lock, rear of pedal to unlock)✓ source |
| Lockable Wheels | Yes — rear wheel brakes lock; front wheels swivel and lock straight✓ source |
| Removable Wheels | Yes — wheels snap on/off for assembly✓ source |