Compare strollers
Side by side |
Bugaboo
Bugaboo Butterfly 2 Plus
—
UNSCORED
|
Joolz
Joolz Aer²
—
UNSCORED
|
Joolz
Joolz Dot
—
UNSCORED
|
|---|---|---|---|
![]() | ![]() | ![]() | |
| Scores | |||
| Safety | — | 90 | 90 |
| Portability | — | 98 | — |
| Versatility | — | 45045 | 0045 |
| Everyday Use | — | 82 | 82 |
| General | |||
| Stroller Status | In Production | In Production | In Production |
| Country Origin | Unknown | Unknown | Unknown |
| Stroller Type | |||
| Frame | |||
| Stroller Weight | 7.26 kg2.9537 | 6.49 kg2.9537 | 5.53 kg2.9537 |
| Frame Material | Aluminum | Aluminum | Aluminum |
| Unfolded Dimensions | 37.2 in L x 17.6 in W x 40.5 in H | 33.5 in L x 17.7 in W x 41.9 in H | 41.5" L x 16.9" W x 33.5" H |
| Rocking Frame | Unknown | Unknown | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 | 22.68 kg9.9899.79 | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Unknown | No | No |
| Handle Material | Faux leather | Faux leather | Unknown |
| Handlebar Height | 40.3 inches | 40 in | 105.5 cm |
| Shopping Basket | Yes | Yes | Yes |
| Seat | |||
| Seats Number | 1 | 1 | 1 |
| Double Type | – | – | – |
| Recommended Age | 0-48 months | 0 months + | 6-48 months |
| Converts Double | No | No | No |
| Reversible Unit | Yes | No | No |
| Bassinet | Unknown | Yes | No |
| Safety Harness | 5-point | 5-point | 5-point |
| Safety Harness Padding | Unknown | Yes | Yes |
| Height Adjustable Harness | Yes | Yes | Yes |
| Ventilation Integrated | No | Yes | No |
| Canopy | Yes | Yes | Yes |
| Waterproof Canopy | Unknown | Unknown | Unknown |
| Peek A Boo Window | Yes | Yes | Yes |
| Bumper Bar | Unknown | No | No |
| Reclining Backrest | Yes | Yes | Yes |
| Full Reclining Backrest | Yes | Yes | No |
| Backrest Type | Strap-operated | Strap-operated, Zipper | Zipper |
| Footrest | Yes | Yes | Yes |
| Legrest Position | Yes | Yes | No |
| Fabrics Removable | Yes | Yes | Yes |
| Fabrics Cleaning | Hand washable | Hand washable | Hand washable |
| Folding and Traveling | |||
| Folded Dimensions | 60.36 L10.681,482 | 54.51 L10.681,482 | 48.85 L10.681,482 |
| Folding System | Unknown | Unknown | |
| Folds Forward Facing Seat | Yes | Yes | Yes |
| Auto Locking Fold | Yes | Yes | Yes |
| Carry Strap | Yes | Yes | Yes |
| One Hand Fold | Unknown | Yes | Yes |
| Airplane Carry On | Yes | Yes | Yes |
| Car-Seat | |||
| Car Seat Compatible | Yes | Yes | No |
| Car Seat Sold Separately | Unknown | Yes | – |
| Maxi Cybex Adaptors | Yes | Yes | – |
| Britax Car Seat Adapters | Unknown | Yes | – |
| Wheels | |||
| Number Wheels | 4 | 4 | 4 |
| Front Diameter | 5.5 inches | 5.7 in | 4.7 inch |
| Rear Diameter | 6 inches | 6.1 in | 5.7 inch |
| All Terrain Stroller | Unknown | No | No |
| Brake System | Push Down - Lift Up Pedal | Foot brake | Foot brake |
| Lockable Wheels | Yes | Yes | Yes |
| Removable Wheels | Yes | Yes | Yes |
| Suspension Wheels | All | All | Unknown |
| Front Wheels Type | — | Polyurethane tires | — |
| Rear Wheels Type | — | Polyurethane tires | — |


