Joolz Aer²
Joolz · Strollers · Model Aer²
Product image unavailable
BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
44 of 54 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Joolz |
| Stroller Model | Aer² |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 6.49 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | Unknown |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | No |
| Handle Material | Faux leather |
| Handlebar Height | 40 in |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 0 months + |
| Converts Double | No |
| Reversible Unit | Unknown |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Yes |
| Bumper Bar | No |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Strap-operated, Zipper |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Unknown |
Folding and Traveling | |
| Folding System | Unknown |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Yes |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Unknown |
| Britax Car Seat Adapters | Unknown |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Polyurethane tires |
| Rear Wheels Type | Polyurethane tires |
| Front Diameter | 5.7 in |
| Rear Diameter | 6.1 in |
| All Terrain Stroller | No |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |