Baby Jogger City Mini Air
Baby Jogger · Strollers · Model City Mini Air

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
44 of 53 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Baby Jogger |
| Stroller Model | City Mini Air |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 10.57 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 35" L x 24" W x 43.7" H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Yes |
| Handle Material | Leatherette |
| Handlebar Height | 39.6-43.7 in |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 0 months + |
| Converts Double | No |
| Reversible Unit | Unknown |
| Bassinet | Unknown |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Unknown |
| Backrest Type | Unknown |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Machine washable |
Folding and Traveling | |
| Folded Dimensions | 139.3 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Yes |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Foam-filled tires |
| Rear Wheels Type | Foam-filled tires |
| All Terrain Stroller | Yes |
| Brake System | Unknown |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |