Joolz Dot
Joolz · Strollers · Model Dot

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
44 of 50 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Joolz |
| Stroller Model | Dot |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 5.53 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 41.5" L x 16.9" W x 33.5" H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | No |
| Handle Material | Unknown |
| Handlebar Height | 105.5 cm |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 6-48 months |
| Converts Double | No |
| Reversible Unit | No |
| Bassinet | No |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | No |
| Canopy | Yes |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Yes |
| Bumper Bar | No |
| Reclining Backrest | Yes |
| Full Reclining Backrest | No |
| Backrest Type | Zipper |
| Footrest | Yes |
| Legrest Position | No |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Hand washable |
Folding and Traveling | |
| Folded Dimensions | 48.85 L10.681,482 |
| Folding System | Unknown |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Yes |
Car-Seat | |
| Car Seat Compatible | No |
| Car Seat Sold Separately | – |
| Maxi Cybex Adaptors | – |
| Britax Car Seat Adapters | – |
Wheels | |
| Number Wheels | 4 |
| Front Diameter | 4.7 inch |
| Rear Diameter | 5.7 inch |
| All Terrain Stroller | No |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Unknown |