Zoe The Tour v3
Zoe · Strollers · Model The Tour v3

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
46 of 55 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Zoe |
| Stroller Model | The Tour v3 |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 6.58 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 41.5" H x 25.5" D x 21.75" W |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 27.22 kg9.9899.79 |
| Handle Height Adjustment | Yes |
| Handle Material | Leatherette |
| Handlebar Height | 97.79-105.41 cm |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | |
| Recommended Age | 0 months + |
| Converts Double | Yes |
| Reversible Unit | Unknown |
| Bassinet | Unknown |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Strap-operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | No |
| Fabrics Cleaning | Hand washable |
Folding and Traveling | |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | No |
| One Hand Fold | Yes |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Unknown |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Yes |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Plastic-coated wheels |
| Rear Wheels Type | Plastic-coated wheels |
| Front Diameter | 6" |
| Rear Diameter | 6.25" |
| All Terrain Stroller | No |
| Brake System | Push Down - Lift Up Pedal |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Unknown |