Zoe The Journey
Zoe · Compact & Umbrella · Model The Journey
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
81
SCORE /100
41 specs · ✓ 41 verified
General | |
|---|---|
| Stroller Brand | Zoe✓ source |
| Stroller Model | The Journey✓ source |
| Stroller Status | Current✓ source |
| Country Origin | United States✓ source |
| Stroller Type | Travel/Compact✓ source |
Frame | |
| Stroller Weight | 26.4 lb✓ source |
| Unfolded Dimensions | 30 x 23 x 44 in (L x W x H)✓ source |
| Maximum Weight Capacity | 48.5 lb✓ source |
| Handle Height Adjustment | 12 positions✓ source |
| Handlebar Height | 36 - 44.5 in✓ source |
| Shopping Basket | Yes✓ source |
| Shopping Basket Weight | 22 lb✓ source |
Seat | |
| Seats Number | 1 (expandable to 2 with Duo kit)✓ source |
| Recommended Age | Newborn and up✓ source |
| Converts Double | Yes✓ source |
| Reversible Unit | Reversible seat and bassinet (forward or parent facing)✓ source |
| Bassinet | Yes✓ source |
| Safety Harness | Yes✓ source |
| Ventilation Integrated | Breathable mesh ventilation panels✓ source |
| Canopy | Yes✓ source |
| Peek A Boo Window | Yes✓ source |
| Reclining Backrest | Yes✓ source |
| Full Reclining Backrest | Yes✓ source |
| Backrest Type | 3 positions, 110 to 180 degrees recline✓ source |
| Footrest | Adjustable (extends seat depth to 16 in)✓ source |
| Fabrics Removable | Yes✓ source |
| Fabrics Cleaning | Machine washable, water-repellent (recycled PET)✓ source |
Folding and Traveling | |
| Folded Dimensions | 18.5 x 23 x 30 in with seat; 11 x 23 x 28 in without seat✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes✓ source |
| Car Seat Sold Separately | Yes✓ source |
| Maxi Cybex Adaptors | Yes - adapter for Maxi-Cosi, Cybex, Nuna, Britax✓ source |
| Britax Car Seat Adapters | Yes - included in Nuna/Maxi-Cosi/Cybex/Britax adapter✓ source |
| Two Car Seats Compatible | Yes (with Duo Extender Kit)✓ source |
Wheels | |
| Number Wheels | 4✓ source |
| Front Wheels Type | Airless tires✓ source |
| Rear Wheels Type | Airless tires✓ source |
| Front Diameter | 8.2 in✓ source |
| Rear Diameter | 11.2 in✓ source |
| Brake System | Foot-operated parking brake✓ source |
| Suspension Wheels | 4-wheel suspension✓ source |