Valco Trend Duo
Valco · Double & Multi · Model Trend Duo
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
78
SCORE /100
54 specs · ✓ 54 verified
General | |
|---|---|
| Stroller Brand | Valco Baby✓ source |
| Stroller Model | Trend Duo✓ source |
| Stroller Status | Active/Current✓ source |
| Country Origin | Australia (Valco Baby brand); manufactured in China✓ source |
| Stroller Type | Side-by-side double stroller✓ source |
Frame | |
| Stroller Weight | 24-27 lb (sources vary: 24 lb per Megababies/Swaddles, 26 lb per Strolleria, "under 27 lb" per Valco Baby)✓ source |
| Frame Material | Aluminum✓ source |
| Unfolded Dimensions | 29" W x 37.4" D x 44" H (also reported as 32"L x 29"W x 41-41.5"H by some retailers)✓ source |
| Rocking Frame | No✓ source |
| Maximum Weight Capacity | 90-97 lb total (45-48.5 lb per seat, depending on source)✓ source |
| Handle Height Adjustment | Yes, 3 positions: 38.5", 41.5", 43" (also cited as 98-109 cm range)✓ source |
| Handlebar Height | 38.5" to 43" (adjustable, 3 positions)✓ source |
| Shopping Basket | Yes, large under-seat basket, approx. 25"W x 17"L x 13"D✓ source |
Seat | |
| Seats Number | 2✓ source |
| Double Type | Side-by-side✓ source |
| Recommended Age | From birth (with bassinet/car seat adapter accessory)✓ source |
| Converts Double | No (fixed double/side-by-side configuration)✓ source |
| Bassinet | Yes, compatible with 1 or 2 bassinets (sold separately)✓ source |
| Safety Harness | 5-point harness (per seat)✓ source |
| Safety Harness Padding | Yes, padded shoulder straps✓ source |
| Height Adjustable Harness | Yes✓ source |
| Ventilation Integrated | Yes, mesh seat back vents✓ source |
| Canopy | Yes, 3-stage extendable canopy per seat with UPF 50+✓ source |
| Waterproof Canopy | UPF 50+ sun protection (waterproofing not explicitly stated)✓ source |
| Peek A Boo Window | Yes, magnetic peek-a-boo windows✓ source |
| Bumper Bar | Yes, removable bumper/belly bars✓ source |
| Reclining Backrest | Yes, multi-position one-hand recline✓ source |
| Full Reclining Backrest | Yes, near-flat/infinity recline✓ source |
| Backrest Type | Independent per-seat recline, strap-operated one-hand system✓ source |
| Footrest | Yes, adjustable footrest with built-in cocoon✓ source |
| Legrest Position | 4 adjustable positions: 13", 15.5", 21", 25"✓ source |
| Fabrics Cleaning | Wipe-clean / spot-clean with non-toxic cleaner✓ source |
Folding and Traveling | |
| Folded Dimensions | 29" W x 15" D x 27.9" H (also reported as 29"W x 27.5"D x 17.5"H by some retailers)✓ source |
| Folding System | One-hand compact/clean fold, folds inward to protect fabric✓ source |
| Auto Locking Fold | Yes, Auto Fold Lock✓ source |
| Carry Strap | Yes, built-in carry strap✓ source |
| One Hand Fold | Yes✓ source |
| Airplane Carry On | No✓ source |
| Disney Approved | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes, via adapters (sold separately)✓ source |
| Car Seat Sold Separately | Yes✓ source |
| Maxi Cybex Adaptors | Yes, Maxi-Cosi/Nuna/Cybex adapter available✓ source |
| Britax Car Seat Adapters | No (not listed as compatible; Universal Adapter covers most other brands but Britax not confirmed)✓ source |
| Two Car Seats Compatible | Yes, via Twin Adapter Kit (one Maxi-Cosi/Nuna/Cybex + one Universal adapter)✓ source |
Wheels | |
| Number Wheels | 4✓ source |
| Front Wheels Type | EVA foam-coated, swivel✓ source |
| Rear Wheels Type | EVA foam-coated✓ source |
| Front Diameter | 20.5 cm (~8.1 in)✓ source |
| Rear Diameter | 25.5 cm (~10 in)✓ source |
| All Terrain Stroller | No (standard model designed for city terrain; Sport Edition offers upgraded tires for rougher surfaces)✓ source |
| Brake System | One-step/one-touch rocker pedal brake (flip-flop friendly)✓ source |
| Lockable Wheels | Yes, lockable front wheels✓ source |
| Removable Wheels | Yes✓ source |
| Suspension Wheels | No (standard model has no suspension; Sport Edition adds suspension via Infinity Wheels)✓ source |