Bugaboo Kangaroo
Bugaboo · Strollers · Model Kangaroo

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
47 of 53 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Bugaboo |
| Stroller Model | Kangaroo |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | Double/Convertible |
Frame | |
| Stroller Weight | 13.05 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 44.49 in H x 24.4 in W x 39.3 in L |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Yes |
| Handle Material | 100% vegetarian leather grips |
| Handlebar Height | 38.9 - 42.5 in |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | |
| Recommended Age | 6-48 months |
| Converts Double | Yes |
| Reversible Unit | Yes |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Unknown |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | No |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Rear lever |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Machine washable |
Folding and Traveling | |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Unknown |
| Carry Strap | Unknown |
| One Hand Fold | Yes |
| Airplane Carry On | No |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Unknown |
Wheels | |
| Number Wheels | 4 |
| Front Diameter | 8.5 in |
| Rear Diameter | 12 in |
| All Terrain Stroller | Yes |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Front |