Summer Infant 3Dlite Tandem
Summer Infant · Strollers · Model 3Dlite Tandem

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
35 of 48 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Summer Infant |
| Stroller Model | 3Dlite Tandem |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 10.89 kg2.9537 |
| Frame Material | Steel |
| Unfolded Dimensions | 42.91"H x 19.68"W x 39.37"L |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Unknown |
| Handle Material | Unknown |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 2 |
| Double Type | |
| Recommended Age | 6 months + |
| Converts Double | Unknown |
| Reversible Unit | Unknown |
| Bassinet | No |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Unknown |
| Bumper Bar | Unknown |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Unknown |
| Footrest | Yes |
| Legrest Position | Unknown |
| Fabrics Removable | Unknown |
| Fabrics Cleaning | Wipe-clean / Spot-clean only |
Folding and Traveling | |
| Folded Dimensions | 153.23 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | No |
| Airplane Carry On | No |
Car-Seat | |
| Car Seat Compatible | No |
| Car Seat Sold Separately | – |
| Maxi Cybex Adaptors | – |
| Britax Car Seat Adapters | – |
Wheels | |
| Number Wheels | 4 |
| All Terrain Stroller | No |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Front |