Summer Infant 3Dquickclose CS+
Summer Infant · Compact & Umbrella · Model 3Dquickclose CS+
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
81
SCORE /100
42 specs · ✓ 42 verified
General | |
|---|---|
| Stroller Brand | Summer Infant✓ source |
| Stroller Model | 3Dquickclose CS+ Compact Fold Stroller✓ source |
| Stroller Status | Active✓ source |
| Country Origin | Made in China✓ source |
| Stroller Type | Umbrella / Compact Fold Stroller✓ source |
Frame | |
| Stroller Weight | 17 lb✓ source |
| Frame Material | Alloy Steel✓ source |
| Unfolded Dimensions | 36.22"L x 20.5"W x 41.25"H✓ source |
| Maximum Weight Capacity | 50 lb✓ source |
| Handle Material | Soft/padded handle grip✓ source |
| Shopping Basket | Yes - large storage basket underneath seat✓ source |
| Shopping Basket Weight | 25 lb max✓ source |
Seat | |
| Seats Number | 1✓ source |
| Recommended Age | 6-48 months, up to 50 lb / 43 in✓ source |
| Converts Double | No✓ source |
| Safety Harness | 5-point safety harness✓ source |
| Safety Harness Padding | Yes - harness pads included✓ source |
| Height Adjustable Harness | Yes - 3 shoulder harness positions (upper/middle/lower)✓ source |
| Canopy | Extra-large canopy with extension✓ source |
| Peek A Boo Window | Yes✓ source |
| Bumper Bar | Yes - removable bumper bar✓ source |
| Reclining Backrest | Yes - multi-position recline✓ source |
| Footrest | Yes - adjustable leg rest✓ source |
| Legrest Position | Adjustable, multiple lock positions✓ source |
| Fabrics Cleaning | Spot clean fabric with cold water and mild soap; wipe plastic/metal with damp cloth; air dry✓ source |
Folding and Traveling | |
| Folded Dimensions | 20.5" x 17.3" x 7.1" (also cited as 20.5" x 21.5" x 14.5" by some retailers)✓ source |
| Folding System | Quick Close one-hand compact fold✓ source |
| Auto Locking Fold | Yes - secure fold snap engages automatically when folded✓ source |
| Carry Strap | Yes - tuck-away carry strap✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes✓ source |
| Car Seat Sold Separately | Yes✓ source |
| Two Car Seats Compatible | No✓ source |
Wheels | |
| Number Wheels | 4✓ source |
| Front Wheels Type | Swivel, lockable, plastic/EVA✓ source |
| Rear Wheels Type | Fixed, plastic/EVA✓ source |
| Front Diameter | 5.5 in✓ source |
| Rear Diameter | 6.5 in (Amazon spec table lists 14 in, likely an error)✓ source |
| All Terrain Stroller | No✓ source |
| Brake System | Rear wheel foot-pedal brake (linked rear wheels)✓ source |
| Lockable Wheels | Yes - front wheels lockable via rotating lever✓ source |
| Removable Wheels | Yes - front and rear wheels removable via release tabs✓ source |