Silver Cross Nia
Silver Cross · Strollers · Model Nia

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
47 of 53 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Silver Cross |
| Stroller Model | Nia |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 7.12 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 34.5" L x 17.5" W x 42" H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 24.95 kg9.9899.79 |
| Handle Height Adjustment | Unknown |
| Handle Material | Unknown |
| Handlebar Height | 42 in |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 0-48 months |
| Converts Double | No |
| Reversible Unit | No |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Strap-operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Machine washable |
Folding and Traveling | |
| Folded Dimensions | 58.57 L10.681,482 |
| Folding System | Tri-fold |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Yes |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Unknown |
Wheels | |
| Number Wheels | 4 |
| Front Diameter | 5" |
| Rear Diameter | 6" |
| All Terrain Stroller | No |
| Brake System | Push Down - Lift Up Pedal |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |