Safety 1st Summit Wagon
Safety 1st · Strollers · Model Summit Wagon

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
33 of 52 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Safety 1st |
| Stroller Model | Summit Wagon Stroller |
| Stroller Status | In Production |
| Country Origin | China |
| Stroller Type | |
Frame | |
| Stroller Weight | 14.9 kg2.9537 |
| Frame Material | Unknown |
| Unfolded Dimensions | 42.7"H x 26.8"W x 29.5"D |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 24.95 kg9.9899.79 |
| Handle Height Adjustment | Telescopic |
| Handle Material | Unknown |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 2 |
| Double Type | |
| Recommended Age | 6-60 months |
| Converts Double | Unknown |
| Reversible Unit | Unknown |
| Bassinet | Unknown |
| Safety Harness | 3-point |
| Safety Harness Padding | Unknown |
| Height Adjustable Harness | Unknown |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Unknown |
| Bumper Bar | Unknown |
| Reclining Backrest | No |
| Full Reclining Backrest | Unknown |
| Backrest Type | – |
| Footrest | Yes |
| Legrest Position | Unknown |
| Fabrics Removable | Unknown |
| Fabrics Cleaning | Wipe-clean / Spot-clean only |
Folding and Traveling | |
| Folded Dimensions | 207.68 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Unknown |
| Carry Strap | Unknown |
| One Hand Fold | Unknown |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | No |
| Britax Car Seat Adapters | No |
Wheels | |
| Number Wheels | 4 |
| Front Diameter | 6 in |
| Rear Diameter | 8 in |
| All Terrain Stroller | Yes |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Rear |