Safety 1st Easy-Fold Compact
Safety 1st · Strollers · Model Easy-Fold Compact

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
36 of 50 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Safety 1st |
| Stroller Model | Easy-Fold Compact |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 7.53 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 40.8"L x 32.5"W x 19"H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Unknown |
| Handle Material | Unknown |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | Unknown |
| Converts Double | No |
| Reversible Unit | Unknown |
| Bassinet | Unknown |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Yes |
| Canopy | Yes |
| Waterproof Canopy | No |
| Peek A Boo Window | Yes |
| Bumper Bar | Unknown |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Unknown |
| Backrest Type | Strap-operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | No |
| Fabrics Cleaning | Wipe-clean / Spot-clean only |
Folding and Traveling | |
| Folded Dimensions | 81.62 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | No |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Unknown |
| Car Seat Sold Separately | Unknown |
| Maxi Cybex Adaptors | Unknown |
| Britax Car Seat Adapters | No |
Wheels | |
| Number Wheels | 4 |
| All Terrain Stroller | No |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | Unknown |