Thule Urban Glide 3
Thule · Jogging & All-Terrain · Model Urban Glide 3
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
71
SCORE /100
43 specs · ✓ 43 verified
General | |
|---|---|
| Stroller Brand | Thule✓ source |
| Stroller Model | Urban Glide 3✓ source |
| Stroller Status | Active/current model✓ source |
| Country Origin | China✓ source |
| Stroller Type | Jogging / all-terrain stroller✓ source |
Frame | |
| Stroller Weight | 26.2 lb✓ source |
| Frame Material | Aluminum frame with steel and nylon components, powder-coated finish✓ source |
| Maximum Weight Capacity | 75 lb (max stroller weight capacity; 49 lb max child weight)✓ source |
| Handle Height Adjustment | Yes, adjustable 38.5 in - 45.3 in✓ source |
| Handlebar Height | 38.5 in - 45.3 in (adjustable range)✓ source |
| Shopping Basket | Yes, spacious cargo basket with zip-top cover plus rear mesh pocket and two mesh compartments✓ source |
| Shopping Basket Weight | 15 lb✓ source |
Seat | |
| Seats Number | 1✓ source |
| Recommended Age | From birth with bassinet or infant car seat adapter; 6 months+ for seated/jogging use, up to approx. 4 years✓ source |
| Converts Double | No✓ source |
| Reversible Unit | No✓ source |
| Bassinet | Yes, compatible with Thule Bassinet (sold separately)✓ source |
| Safety Harness | 5-point harness with magnetic buckle✓ source |
| Safety Harness Padding | Yes, padded 5-point harness✓ source |
| Canopy | Yes, full-coverage canopy with ventilation panel and reflective details✓ source |
| Peek A Boo Window | Yes, clear vinyl peek-a-boo window✓ source |
| Reclining Backrest | Yes, adjustable recline via plastic toggle✓ source |
| Full Reclining Backrest | No, does not recline fully flat (use Thule Bassinet for lay-flat newborn use)✓ source |
| Footrest | Yes, built-in adjustable legrest✓ source |
| Fabrics Removable | Yes, polyester seat cover✓ source |
Folding and Traveling | |
| Folded Dimensions | 34.6 x 22.8 x 12.2 in (also cited as 37 x 26.6 x 15.2 in by BabyGearLab)✓ source |
| Folding System | One-handed compact fold; folds in half and can roll like luggage; automatic fold lock✓ source |
| Auto Locking Fold | Yes✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes, via Thule car seat adapters✓ source |
| Car Seat Sold Separately | Yes, adapters sold separately✓ source |
| Maxi Cybex Adaptors | Yes - compatible with Maxi-Cosi (Mico Max 30/Plus/Nxt, Pebble, PebblePlus, CabrioFix, Citi), Cybex (Aton, Cloud series), Nuna (PIPA series), BeSafe, and Clek Liing via dedicated adapter✓ source |
| Britax Car Seat Adapters | Yes - via Thule Universal Adapter (Britax Affinity Unity, B-Safe, B-Safe 35, B-Safe 35 Elite, Chaperone, Unity)✓ source |
| Two Car Seats Compatible | No (single-seat stroller; double car seat use not supported on this single model)✓ source |
Wheels | |
| Number Wheels | 3 (one front, two rear); 4-wheel version also offered as separate model✓ source |
| Front Wheels Type | Swivel, air-filled tire, locks in place for jogging✓ source |
| Rear Wheels Type | Fixed, air-filled tires✓ source |
| Front Diameter | 12 in✓ source |
| Rear Diameter | 16 in✓ source |
| All Terrain Stroller | Yes✓ source |
| Brake System | Integrated twist hand brake on handlebar for speed control, plus parking brake✓ source |
| Lockable Wheels | Yes, front swivel wheel locks straight for jogging✓ source |
| Suspension Wheels | Yes, air-filled tires provide suspension/glide✓ source |