Thule Sleek 2
Thule · Strollers · Model Sleek 2
Product image unavailable
BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
24 of 61 fields recorded · ✓ 24 source checks recorded
General | |
|---|---|
| Stroller Brand | Thule✓ source |
| Stroller Model | Sleek 2✓ source |
| Stroller Status | Active/Current✓ source |
| Country Origin | Poland✓ source |
| Stroller Type | Unknown |
Frame | |
| Stroller Weight | 13.38 kg2.9537✓ source |
| Frame Material | Unknown |
| Unfolded Dimensions | Unknown |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | Unknown |
| Handle Height Adjustment | Unknown |
| Handle Material | Unknown |
| Handlebar Height | Unknown |
| Shopping Basket | Unknown |
| Shopping Basket Weight | Unknown |
Seat | |
| Seats Number | Unknown |
| Double Type | Unknown |
| Recommended Age | Unknown |
| Converts Double | Yes✓ source |
| Reversible Unit | Yes✓ source |
| Bassinet | Yes✓ sourceYes, compatible with Thule Sleek bassinet (adapter required) |
| Safety Harness | 5-point✓ source5-point, no-rethread harness with magnetic buckle |
| Safety Harness Padding | Unknown |
| Height Adjustable Harness | Unknown |
| Ventilation Integrated | Unknown |
| Canopy | Yes✓ sourceYes, ventilated canopy with UPF 50+ UV protection, adjustable on frame |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Unknown |
| Bumper Bar | Unknown |
| Reclining Backrest | Yes✓ sourceYes, 3 positions (sleeping, resting, upright) |
| Full Reclining Backrest | Unknown |
| Backrest Type | Unknown |
| Footrest | Yes✓ sourceYes, adjustable footrest |
| Legrest Position | Unknown |
| Fabrics Removable | Unknown |
| Fabrics Cleaning | Unknown |
Folding and Traveling | |
| Folded Dimensions | Unknown |
| Folding System | |
| Folds Forward Facing Seat | Unknown |
| Folds Backwards Facing Seat | Unknown |
| Auto Locking Fold | Yes✓ source |
| Carry Strap | Unknown |
| One Hand Fold | Unknown |
| Airplane Carry On | Unknown |
| Disney Approved | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes✓ sourceYes, via Thule adapters: Maxi-Cosi (CabrioFix, Citi, Mico AP 2.0, Mico 30, Mico Max 30, Mico NXT, Pebble, Pebble Plus, Rock i-Size), Nuna (Pipa, Pipa Lite), Cybex (Aton Basic CBX, Aton, Aton 2, Aton 4, Aton 5, Aton M, Aton M i-Size, Aton Q), BeSafe (iZi Go Modular, iZi Go X1) |
| Car Seat Sold Separately | Yes✓ source |
| Maxi Cybex Adaptors | Yes✓ sourceYes, available for Maxi-Cosi and Cybex car seats |
| Britax Car Seat Adapters | Unknown |
| Two Car Seats Compatible | Yes✓ sourceYes, with Thule Sleek adapter kit (duo configuration with second car seat, additional car seat adapters required) |
Wheels | |
| Number Wheels | Unknown |
| Front Wheels Type | Lockable, swiveling front wheels✓ source |
| Rear Wheels Type | Large foam-filled rear tires with reflective rims✓ source |
| Front Diameter | Unknown |
| Rear Diameter | Unknown |
| All Terrain Stroller | No✓ sourceNo (urban all-surface, not dedicated all-terrain/jogging) |
| Brake System | Rear foot brake✓ source |
| Lockable Wheels | Yes✓ sourceYes (front swivel wheels lockable) |
| Removable Wheels | Unknown |
| Suspension Wheels | Yes, shock-absorbing 4-wheel suspension✓ source |
| Suspension Softness | Unknown |