Silver Cross Reef 2
Silver Cross · Full-Size & Prams · Model Reef 2
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
82
SCORE /100
55 specs · ✓ 55 verified
General | |
|---|---|
| Stroller Brand | Silver Cross✓ source |
| Stroller Model | Reef 2✓ source |
| Stroller Status | Active✓ source |
| Country Origin | China✓ source |
| Stroller Type | Full-size / modular travel system✓ source |
Frame | |
| Stroller Weight | 26.5 lb✓ source |
| Frame Material | Aluminum and alloy steel (tonal matte metallic chassis)✓ source |
| Unfolded Dimensions | L33" x W23.5" x H39-44" (L85cm x W61cm x H98.5-112cm)✓ source |
| Rocking Frame | No✓ source |
| Maximum Weight Capacity | 55 lb✓ source |
| Handle Height Adjustment | Yes, multi-height adjustable handlebar✓ source |
| Handle Material | Vegan leather (leatherette) with metallic details✓ source |
| Shopping Basket | Yes, extra-large under-seat basket, front and rear access✓ source |
| Shopping Basket Weight | 22 lb✓ source |
Seat | |
| Seats Number | 1✓ source |
| Recommended Age | Birth to approx. 4 years (up to 55 lb)✓ source |
| Converts Double | No (single seat; ride-on board attachment available for a sibling, not a true double conversion)✓ source |
| Reversible Unit | Yes, parent-facing and world-facing✓ source |
| Bassinet | Yes, overnight-sleep-approved bassinet/carrycot available (sold separately in some bundles)✓ source |
| Safety Harness | 5-point harness with Magnetic Genius Buckle, no-rethread, rucksack-style adjustment✓ source |
| Safety Harness Padding | Yes, premium padded shoulder pads with integrated head and neck support✓ source |
| Height Adjustable Harness | Yes✓ source |
| Ventilation Integrated | Yes, mesh ventilation panels✓ source |
| Canopy | Yes, extendable full-coverage hood with UPF50+✓ source |
| Waterproof Canopy | Yes (rain cover included)✓ source |
| Peek A Boo Window | Yes✓ source |
| Bumper Bar | Yes, included, compatible with optional snack tray✓ source |
| Reclining Backrest | Yes, multiple recline positions✓ source |
| Full Reclining Backrest | Yes, fully lie-flat recline✓ source |
| Backrest Type | Multi-position recline, strap-adjusted✓ source |
| Footrest | Yes, built-in adjustable footrest✓ source |
| Legrest Position | Adjustable calf/leg support across multiple positions✓ source |
| Fabrics Removable | Yes✓ source |
| Fabrics Cleaning | Anti-crease jersey fabric made from recycled plastic bottles; sponge/wipe clean✓ source |
Folding and Traveling | |
| Folded Dimensions | L19" x W23.5" x H29" (L71cm x W61cm x H30.5cm)✓ source |
| Folding System | Flat fold, one-hand, self-standing✓ source |
| Folds Forward Facing Seat | Yes✓ source |
| Folds Backwards Facing Seat | Yes✓ source |
| Auto Locking Fold | Yes✓ source |
| Carry Strap | Yes✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes✓ source |
| Car Seat Sold Separately | Yes✓ source |
| Maxi Cybex Adaptors | Yes — compatible with Maxi-Cosi (Mico 30/Mico Max/Coral XP/Mico Luxe+, Pebble 360) and Cybex (Aton series incl. Aton Q/G, Cloud series incl. Cloud Q/T/Z/Z2) via adapters, plus Clek Liing and Nuna Pipa series✓ source |
Wheels | |
| Number Wheels | 4✓ source |
| Front Wheels Type | Swivel, puncture-proof multi-terrain wheels✓ source |
| Rear Wheels Type | Fixed, puncture-proof multi-terrain wheels✓ source |
| Front Diameter | 7.2 in✓ source |
| Rear Diameter | 10.2 in✓ source |
| All Terrain Stroller | Yes✓ source |
| Brake System | One-touch step-on/step-off rear brake✓ source |
| Lockable Wheels | Yes, front wheels lockable✓ source |
| Removable Wheels | No✓ source |
| Suspension Wheels | Yes, 4-wheel suspension✓ source |
| Suspension Softness | Softer 4-wheel suspension system (upgraded vs. prior model)✓ source |