Silver Cross Pop Duo
Silver Cross · Double & Multi · Model Pop Duo
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
55
SCORE /100
56 specs
General | |
|---|---|
| Stroller Brand | Silver Cross |
| Stroller Model | Pop Duo |
| Stroller Status | Discontinued |
| Country Origin | UK |
| Stroller Type | Double Stroller |
Frame | |
| Stroller Weight | 12.2 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 107 x 76 x 75 |
| Rocking Frame | No |
| Maximum Weight Capacity | 15.0 |
| Handle Height Adjustment | No |
| Handle Material | Foam |
| Handlebar Height | 107 |
| Shopping Basket | Yes |
| Shopping Basket Weight | 3.0 |
Seat | |
| Seats Number | 2.0 |
| Double Type | Side by Side |
| Recommended Age | 0-36 months |
| Converts Double | Yes |
| Reversible Unit | No |
| Bassinet | No |
| Safety Harness | 5-point |
| Safety Harness Padding | No |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | No |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | No |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Strap-operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | No |
| Fabrics Cleaning | Wipe-clean / Spot-clean only |
Folding and Traveling | |
| Folded Dimensions | 105 x 53 x 27 |
| Folding System | Umbrella-style |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | No |
| Airplane Carry On | No |
| Disney Approved | Yes |
Car-Seat | |
| Car Seat Compatible | No |
Wheels | |
| Number Wheels | 6 |
| Front Wheels Type | EVA foam-coated wheels |
| Rear Wheels Type | EVA foam-coated wheels |
| Front Diameter | 15.0 |
| Rear Diameter | 15.0 |
| All Terrain Stroller | No |
| Brake System | Push Down - Lift Up Pedal |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |
| Suspension Softness | No |