Peg-Pérego Pliko Mini Twin
Peg-Pérego · Strollers · Model Pliko Mini Twin
Product image unavailable
BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
53 of 61 fields recorded
General | |
|---|---|
| Stroller Brand | Peg-Pérego |
| Stroller Model | Pliko Mini Twin |
| Stroller Status | In Production |
| Country Origin | Italy |
| Stroller Type | |
Frame | |
| Stroller Weight | 11.0 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 102 x 76.8 x 85.5 cm102 x 76.8 x 85.5 |
| Rocking Frame | No |
| Maximum Weight Capacity | 20.4 kg9.9899.79 |
| Handle Height Adjustment | Telescopic |
| Handle Material | Leatherette |
| Handlebar Height | 102-105 cm |
| Shopping Basket | Yes |
| Shopping Basket Weight | Unknown |
Seat | |
| Seats Number | 2 |
| Double Type | |
| Recommended Age | 4-36 months |
| Converts Double | Unknown |
| Reversible Unit | No |
| Bassinet | No |
| Safety Harness | 5-point |
| Safety Harness Padding | No |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | No |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | No |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Handle-operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Machine washable |
Folding and Traveling | |
| Folded Dimensions | Unknown |
| Folding System | Telescopic |
| Folds Forward Facing Seat | Yes |
| Folds Backwards Facing Seat | Unknown |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | No |
| Airplane Carry On | No |
| Disney Approved | Yes |
Car-Seat | |
| Car Seat Compatible | No |
| Car Seat Sold Separately | Unknown |
| Maxi Cybex Adaptors | Unknown |
| Britax Car Seat Adapters | Unknown |
| Two Car Seats Compatible | Unknown |
Wheels | |
| Number Wheels | 6 |
| Front Wheels Type | EVA foam-coated wheels |
| Rear Wheels Type | EVA foam-coated wheels |
| Front Diameter | 14.5 cm |
| Rear Diameter | 14.5 cm |
| All Terrain Stroller | No |
| Brake System | Push Down - Lift Up Pedal |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |
| Suspension Softness | No |