Nuna Triv LX
Nuna · Compact & Umbrella · Model Triv LX
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
75
SCORE /100
54 specs · ✓ 54 verified
General | |
|---|---|
| Stroller Brand | Nuna✓ source |
| Stroller Model | Triv LX✓ source |
| Stroller Status | Current✓ source |
| Country Origin | China✓ source |
| Stroller Type | Compact travel stroller✓ source |
Frame | |
| Stroller Weight | 21.1 lb (without canopy, insert, and arm bar; +2.6 lb with them)✓ source |
| Frame Material | Carbon fiber reinforced aluminum frame✓ source |
| Unfolded Dimensions | 35.75" L x 23" W x 43.4" H✓ source |
| Maximum Weight Capacity | 50 lb✓ source |
| Handle Height Adjustment | 4-position pushbar adjustment✓ source |
| Handle Material | Leatherette-accented pushbar✓ source |
| Shopping Basket | Yes✓ source |
| Shopping Basket Weight | 22 lb✓ source |
Seat | |
| Seats Number | 1✓ source |
| Double Type | No✓ source |
| Recommended Age | Birth to 50 lb✓ source |
| Converts Double | No✓ source |
| Reversible Unit | Yes✓ source |
| Bassinet | No✓ source |
| Safety Harness | Quick-release 3-to-5-point no-rethread harness with MagneTech self-guiding magnetic buckle✓ source |
| Safety Harness Padding | Yes, adjustable slide-through padded harness✓ source |
| Height Adjustable Harness | No-rethread harness (adjusts without rethreading, not stated as height-adjustable shoulder straps)✓ source |
| Ventilation Integrated | Yes, side mesh panels; all-season seat converts to mesh in summer✓ source |
| Canopy | Full-coverage UPF 50+ extendable canopy with flip-out eyeshade✓ source |
| Waterproof Canopy | Water-repellent (not fully waterproof)✓ source |
| Peek A Boo Window | Yes, XL peek-a-boo window✓ source |
| Bumper Bar | Yes, removable and rotating armbar✓ source |
| Reclining Backrest | Yes, 1-handed recline with 3 on-the-go positions✓ source |
| Full Reclining Backrest | Yes, near-flat recline that converts to carriage mode✓ source |
| Backrest Type | Shadow reel 1-handed recline, near-flat to upright✓ source |
| Footrest | Yes, adjustable calf support✓ source |
| Fabrics Removable | Yes, removable seat fabric✓ source |
| Fabrics Cleaning | Washable✓ source |
Folding and Traveling | |
| Folded Dimensions | 16.5" L x 23" W x 24" H✓ source |
| Folding System | One-hand fold, stands on its own; quick-release wheels for more compact fold✓ source |
| Auto Locking Fold | No✓ source |
| Carry Strap | Yes✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes, Nuna PIPA series infant car seats (PIPA Urbn, PIPA RX, PIPA Aire RX/Aire), no adapters needed✓ source |
| Car Seat Sold Separately | No, sold as travel system bundled with PIPA Urbn car seat✓ source |
| Maxi Cybex Adaptors | No✓ source |
| Britax Car Seat Adapters | No✓ source |
| Two Car Seats Compatible | No, single-seat stroller only✓ source |
Wheels | |
| Number Wheels | 4✓ source |
| Front Wheels Type | Front swivel-lock wheels✓ source |
| Rear Wheels Type | Fixed rear wheels with 1-touch brake✓ source |
| Front Diameter | 19.8 cm (~7.8 in)✓ source |
| Rear Diameter | 29 cm (~11.4 in)✓ source |
| All Terrain Stroller | No, designed for sidewalks/light terrain, not full off-road jogging✓ source |
| Brake System | 1-touch rear-wheel brake✓ source |
| Lockable Wheels | Yes, front swivel-lock wheels✓ source |
| Removable Wheels | Yes, quick-release wheels✓ source |
| Suspension Wheels | Yes, progressive front and rear-wheel suspension plus spring suspension under seat✓ source |
| Suspension Softness | Progressive suspension technology (tuned for smooth ride, not adjustable softness)✓ source |