Nuna Swiv
Nuna · Strollers · Model Swiv

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
43 of 50 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Nuna |
| Stroller Model | SWIV |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 9.89 kg2.9537 |
| Frame Material | Aluminum, Carbon fiber |
| Unfolded Dimensions | 34.5 in L x 21 in W x 42.5 in H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Pivoting |
| Handle Material | Luxe leatherette pushbar |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | Unknown |
| Converts Double | No |
| Reversible Unit | Yes |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Yes |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Rear lever |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Unknown |
Folding and Traveling | |
| Folded Dimensions | 152.19 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Unknown |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Unknown |
| Britax Car Seat Adapters | No |
Wheels | |
| Number Wheels | 4 |
| All Terrain Stroller | Yes |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |