Maxi-Cosi Zelia Pro
Maxi-Cosi · Strollers · Model Zelia Pro

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
36 of 50 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Maxi-Cosi |
| Stroller Model | Zelia Pro |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 11.97 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 39.76" L x 24.61" W x 47.64" H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.68 kg9.9899.79 |
| Handle Height Adjustment | Yes |
| Handle Material | Unknown |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | Unknown |
| Recommended Age | Unknown |
| Converts Double | Unknown |
| Reversible Unit | Yes |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Rear lever |
| Footrest | Yes |
| Legrest Position | Unknown |
| Fabrics Removable | Unknown |
| Fabrics Cleaning | Unknown |
Folding and Traveling | |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Unknown |
| Carry Strap | Unknown |
| One Hand Fold | Unknown |
| Airplane Carry On | No |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | No |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | No |
Wheels | |
| Number Wheels | 4 |
| All Terrain Stroller | Unknown |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |