Joolz Hub²
Joolz · Strollers · Model Hub²
Product image unavailable
BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
41 of 55 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Joolz |
| Stroller Model | Hub2 |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 8.8 kg2.9537 |
| Frame Material | Unknown |
| Unfolded Dimensions | 32.17" L x 20.67" W x 39.45-42.52" H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | Unknown |
| Handle Height Adjustment | Telescopic |
| Handle Material | Unknown |
| Handlebar Height | 93-108 cm |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 0-48 months |
| Converts Double | No |
| Reversible Unit | Yes |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Unknown |
| Height Adjustable Harness | Unknown |
| Ventilation Integrated | Yes |
| Canopy | Yes |
| Waterproof Canopy | Unknown |
| Peek A Boo Window | Unknown |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Rear lever |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Unknown |
Folding and Traveling | |
| Folded Dimensions | 101.98 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Unknown |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Unknown |
| Rear Wheels Type | Unknown |
| Front Diameter | 6.38 in |
| Rear Diameter | 7.8 in |
| All Terrain Stroller | Yes |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |