iCandy Orange 4
iCandy · Full-Size & Prams · Model Orange 4
Product image unavailable
BabyPicks Score Breakdown
Safety, portability, versatility, comfort and everyday use, scored out of 100.
82
SCORE /100
49 specs · ✓ 49 verified
General | |
|---|---|
| Stroller Brand | iCandy✓ source |
| Stroller Model | Orange 4✓ source |
| Stroller Status | Active✓ source |
| Stroller Type | Full-size, single-to-double convertible pushchair✓ source |
Frame | |
| Stroller Weight | 27.1 lb (12.3 kg)✓ source |
| Frame Material | Aluminum✓ source |
| Unfolded Dimensions | Seat unit: 94 x 37 cm; Carrycot: 83.5 x 46 x 27.5 cm✓ source |
| Maximum Weight Capacity | 25 kg (55 lb) single seat off elevators; 15 kg (33 lb) per seat on elevators/double mode✓ source |
| Handle Height Adjustment | Adjustable, 98 cm to 112 cm✓ source |
| Handlebar Height | 98-112 cm (L:98cm, H:112cm)✓ source |
| Shopping Basket | Yes, large under-seat basket with built-in drainage vent✓ source |
| Shopping Basket Weight | 64 liters, 10 kg max✓ source |
Seat | |
| Seats Number | 1 (expandable to 2 in double mode)✓ source |
| Double Type | Side-by-side (single-to-double conversion via second seat/carrycot)✓ source |
| Recommended Age | Birth to approx. 4 years✓ source |
| Converts Double | Yes✓ source |
| Reversible Unit | Yes, parent-facing and world-facing✓ source |
| Bassinet | Yes, carrycot included/available, tested and approved for overnight sleep✓ source |
| Safety Harness | One-touch release 5-point safety harness, height adjustable by sliding up✓ source |
| Safety Harness Padding | Yes, comfort pads on shoulder straps✓ source |
| Height Adjustable Harness | Yes, slides up as child grows✓ source |
| Ventilation Integrated | Yes, mesh ventilation panel in canopy/carrycot hood✓ source |
| Canopy | Yes, extendable/retractable, interchangeable in 6 colors, UPF 50+✓ source |
| Waterproof Canopy | Yes, water-repellent breathable canopy fabric✓ source |
| Peek A Boo Window | Yes, mesh viewing/ventilation panel at back of carrycot hood✓ source |
| Bumper Bar | Yes, removable, bite-tested, works on both seat unit and carrycot, gate-opens either side✓ source |
| Reclining Backrest | Yes, multiple adjustable recline positions✓ source |
| Full Reclining Backrest | Yes, flat lie-down sleeping position available✓ source |
| Backrest Type | Multi-position recline, back height 47 cm✓ source |
| Footrest | Yes, pop-out footrest for additional leg support✓ source |
| Fabrics Removable | Yes, straps and fabrics are washable✓ source |
| Fabrics Cleaning | Washable straps and fabric✓ source |
Folding and Traveling | |
| Folded Dimensions | 87 x 62 x 28 cm✓ source |
| Folding System | Freestanding fold, folds with seat unit attached (in world-facing mode)✓ source |
| Folds Forward Facing Seat | No, seat must be in world-facing mode to fold with seat attached✓ source |
| Auto Locking Fold | Yes, freestanding when folded✓ source |
| Carry Strap | No✓ source |
| One Hand Fold | Yes✓ source |
Car-Seat | |
| Car Seat Compatible | Yes - Maxi-Cosi (Coral 360, Pebble 360, Pebble Pro 360, Pebble), Cybex (Cloud Z/Z2, Cloud T, Aton M), Joie (iGemm, iLevel, iSnug), Nuna (Arra, Pipa, Pipa Lite LX), iCandy Cocoon✓ source |
| Car Seat Sold Separately | No, adapters included with stroller✓ source |
| Maxi Cybex Adaptors | Yes, included as standard✓ source |
| Two Car Seats Compatible | Yes, two car seats can be attached simultaneously in double mode✓ source |
Wheels | |
| Front Wheels Type | Swivel, lockable✓ source |
| Rear Wheels Type | Fixed, quick-release✓ source |
| All Terrain Stroller | No, standard puncture-proof PU wheels with suspension (not dedicated all-terrain/jogger)✓ source |
| Brake System | Foot-operated brake pedal (right side), holds on flat and hills✓ source |
| Lockable Wheels | Yes, front swivel wheels lockable for stability✓ source |
| Suspension Wheels | Yes, all 4 wheels, enhanced/adjustable suspension✓ source |
| Suspension Softness | Softer suspension in double mode vs single✓ source |