Evenflo Shyft Intuiti+
Evenflo · Strollers · Model Shyft Intuiti+

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
44 of 52 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Evenflo |
| Stroller Model | Shyft Intuiti+ |
| Stroller Status | In Production |
| Country Origin | Unknown |
| Stroller Type | |
Frame | |
| Stroller Weight | 11.29 kg2.9537 |
| Frame Material | Aluminum, Steel, Plastic |
| Unfolded Dimensions | 24.0"W x 42.5"H x 37.0"D |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 24.95 kg9.9899.79 |
| Handle Height Adjustment | Yes |
| Handle Material | Leatherette |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 0-60 months |
| Converts Double | No |
| Reversible Unit | Yes |
| Bassinet | Unknown |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | Unknown |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Handle-operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Unknown |
Folding and Traveling | |
| Folded Dimensions | 282.28 L10.681,482 |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Yes |
| Carry Strap | Unknown |
| One Hand Fold | No |
| Airplane Carry On | Unknown |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | No |
| Britax Car Seat Adapters | No |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Rubber-coated wheels |
| Rear Wheels Type | Rubber-coated wheels |
| All Terrain Stroller | Unknown |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |