Bugaboo Dragonfly Plus
Bugaboo · Strollers · Model Dragonfly Plus

BabyPicks Score Breakdown
Overall score pending: some required scoring details are missing or need review. Only complete category scores are shown.
—
UNSCORED
50 of 54 applicable fields recorded
General | |
|---|---|
| Stroller Brand | Bugaboo |
| Stroller Model | Dragonfly Plus |
| Stroller Status | In Production |
| Country Origin | China |
| Stroller Type | Unknown |
Frame | |
| Stroller Weight | 10.15 kg2.9537 |
| Frame Material | Aluminum |
| Unfolded Dimensions | 42" L x 20.5" W x 41" H |
| Rocking Frame | Unknown |
| Maximum Weight Capacity | 22.0 kg9.9899.79 |
| Handle Height Adjustment | Yes |
| Handle Material | 100% vegan leather |
| Handlebar Height | 39 - 41.3 inches |
| Shopping Basket | Yes |
Seat | |
| Seats Number | 1 |
| Double Type | – |
| Recommended Age | 0-48 months |
| Converts Double | No |
| Reversible Unit | Yes |
| Bassinet | Yes |
| Safety Harness | 5-point |
| Safety Harness Padding | Yes |
| Height Adjustable Harness | Yes |
| Ventilation Integrated | No |
| Canopy | Yes |
| Waterproof Canopy | Yes |
| Peek A Boo Window | Yes |
| Bumper Bar | Yes |
| Reclining Backrest | Yes |
| Full Reclining Backrest | Yes |
| Backrest Type | Button operated |
| Footrest | Yes |
| Legrest Position | Yes |
| Fabrics Removable | Yes |
| Fabrics Cleaning | Machine washable |
Folding and Traveling | |
| Folding System | |
| Folds Forward Facing Seat | Yes |
| Auto Locking Fold | Unknown |
| Carry Strap | Yes |
| One Hand Fold | Yes |
| Airplane Carry On | No |
Car-Seat | |
| Car Seat Compatible | Yes |
| Car Seat Sold Separately | Yes |
| Maxi Cybex Adaptors | Yes |
| Britax Car Seat Adapters | Unknown |
Wheels | |
| Number Wheels | 4 |
| Front Wheels Type | Foam-filled tires |
| Rear Wheels Type | Foam-filled tires |
| Front Diameter | 7 inches |
| Rear Diameter | 8.5 inches |
| All Terrain Stroller | No |
| Brake System | Foot brake |
| Lockable Wheels | Yes |
| Removable Wheels | Yes |
| Suspension Wheels | All |